What offer available?
| Name | price | discount | remark |
| iPad 3 (with retina display) | 1,378 (16g wifi) | 121 | The new iPad v2. A6X cpu |
| 1,778 (16g 3g) | 121 | ||
| iPad 2 | 1,078 (16g wifi) | 121 | Only 16g model available |
| 1,478 (16g 3g) | 121 | ||
| MacBook Air | Ivy bridge, Intel HD4000 GPU | ||
| MBA 11-inch 64Gb | 2,788 | 311 | |
| MBA 11-inch 128Gb | 3,088 | 311 | |
| MBA 13-inch 128Gb | 3,388 | 311 | |
| MBA 13-inch 256Gb | 4,288 | 311 | |
| AirPort Express | 268 | 31 | |
| Magic Trackpad | 188 | 31 | |
| Apple TV | 349 | 0 | No sales |
Another news. Apple share price "on sales" too. Drop USD63 per share, 12%, about 50 billion market value gone.
RSS
No comments:
Post a Comment